Square Surface Mounted Slim Downlight IP20
Ref.: Square Surface Mounted Slim Downlight IP20
~ Extremely flat surface mounted LED downlight with narrow trim
~ Built-in fixed output LED driver
~ DALI dimmable LED driver independant remote mounting (optional)
~ Symmetric light distribution with optimum photometric properties
~ Long service lifetime of 30’000 hours for luminous flux at 90% of initial value (L90)
~ High colour consistency and excellent CRI (CRI> 80)
Product Highlights
Description
Energy Efficiency Label A+
Materials: Housing Die-Cast Aluminium
Materials: Trim Die-Cast Aluminium
Materials: Cover Opal PC
Ingress Protection IP20
Service Lifetime 30’000 hours
Product Reference | Width (w)(mm) | Height (h) (mm) | Weight (g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ3S | 90 | 25 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ5S | 145 | 25 | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ6S | 170 | 25 | 558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ8S | 220 | 25 | 845 |
Product Reference | Rated Power | Power Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ3S | 8 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ5S | 16 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ6S | 24 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ8S | 30 W | 0.6 |
Product Reference | Luminous Flux (lm) | Luminous Efficiency (lm/W) |
Beam Angle | CCT (K ± 200) | CRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ3S830 | 680 | 85 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ3S840 | 680 | 85 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ3S860 | 680 | 85 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ5S830 | 1’380 | 86 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ5S840 | 1’380 | 86 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ5S860 | 1’380 | 86 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ6S830 | 1’900 | 80 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ6S840 | 1’900 | 80 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ6S860 | 1’900 | 80 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ8S830 | 2’600 | 87 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ8S840 | 2’600 | 87 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLQ8S860 | 2’600 | 87 | 120° | 6’000K | > 80 |
Related products
This product is currently out of stock and unavailable.
This product is currently out of stock and unavailable.
This product is currently out of stock and unavailable.
This product is currently out of stock and unavailable.
-
-
- > 80
- > 90
- Clear
This product is currently out of stock and unavailable.
-
-
- > 80
- > 90
- Clear
-
-
- > 80
- > 90
- Clear
-
-
- 24°
- 36°
- 60°
- Clear
-
-
- 12°
- 34°
- 48°
- Clear
-
-
- 12°
- 34°
- 48°
- Clear