Infinite Track Spot 0512 13W IP40
Ref.: Infinite Track Spot 0512
~ LED Track Spot for 48V track system
~ Excellent Colour Rendering (CRI>93)
~ High-quality aluminium LED Track Light providing symmetric light with maximum luminaire efficiency and optimum photometric properties
~ Smart mechanical design allowing precise rotation of 355° and tilt angle adjustment up to 90°
~ Fixed output LED driver is included with plug & play connection. Dimmable (DALI or 1-10V) driver available upon request
~ Colour temperature: 3’000K. Available upon request: 2’700K, and 4’000K
~ Available in white or black
Product Highlights
Description
Energy Efficiency Label A+
Materials: Body Extruded aluminium finish
Materials: Lens PMMA
LED Brand CITIZEN™
LED Type COB
LED Quantity 1 Module
Dimensions (d x l; h) Ø 50 x 120 mm; 43 mm
Ingress Protection IP40
Rated Power 13W
Forward Voltage 31V
Forward Current 400mA
Product Reference | ITSP0512SP930 | ITSP0512FL930 | ITSP0512WF930 | ITSP0512VW930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Flux | 1’065 lm | 1’065 lm | 1’065 lm | 1’065 lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficiency | 82 lm/W | 82 lm/W | 82 lm/W | 82 lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Intensity | 6’951 cd | 5’533 cd | 2’132 cd | 1’068 cd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle | 18° | 24° | 36° | 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Name | Warm White | Warm White | Warm White | Warm White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature (CCT) | 3’000 K | 3’000 K | 3’000 K | 3’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI | > 93 | > 93 | > 93 | > 93 |
Related products
-
-
- Black
- White
-
- 15°
- 20° x 40°
- 35°
- 50°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 15°
- 24°
- 35°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 18°
- 24°
- 36°
- 60°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 15°
- 36°
- 60°
- Clear
-
-
- Black
- White
-
- 15°
- 36°
- 60°
- Clear
-
-
- Black
- White
-
- 15°
- 20° x 40°
- 35°
- 50°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 18°
- 24°
- 38°
- 60°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 15°
- 24°
- 35°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 18°
- 24°
- 40°
- 60°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- DIM
- NON DIM
- Clear