Infinite Track Spot 0410 8W IP40
Ref.: Infinite Track Spot 0410
~ LED Track Spot for 48V track system
~ Excellent Colour Rendering (CRI>93)
~ High-quality aluminium LED Track Light providing symmetric light with maximum luminaire efficiency and optimum photometric properties
~ Smart mechanical design allowing precise rotation of 355° and tilt angle adjustment up to 90°
~ Fixed output LED driver is included with plug & play connection. Dimmable (DALI or 1-10V) driver available upon request
~ Colour temperature: 3’000K. Available upon request: 2’700K, and 4’000K
~ Available in white or black
Product Highlights
Description
Energy Efficiency Label A+
Materials: Body Extruded aluminium finish
Materials: Lens PMMA
LED Brand CITIZEN™
LED Type COB
LED Quantity 1 Module
Dimensions (d x l; h) Ø 43 x 100 mm; 43 mm
Ingress Protection IP40
Rated Power 8W
Forward Voltage 11.2V
Forward Current 700mA
Product Reference | ITSP0410SP930 | ITSP0410FL930 | ITSP0410WF930 | ITSP0410VW930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Flux | 720 lm | 720 lm | 720 lm | 720 lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficiency | 90 lm/W | 90 lm/W | 90 lm/W | 90 lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Intensity | 4’799 cd | 3’787 cd | 1’446 cd | 716 cd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle | 18° | 24° | 36° | 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Name | Warm White | Warm White | Warm White | Warm White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature (CCT) | 3’000 K | 3’000 K | 3’000 K | 3’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI | > 93 | > 93 | > 93 | > 93 |
Related products
-
-
- Black
- White
-
- 15°
- 24°
- 35°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 18°
- 24°
- 40°
- 60°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 15°
- 36°
- 60°
- Clear
-
-
- Black
- White
-
- 18°
- 24°
- 36°
- 60°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 15°
- 20° x 40°
- 35°
- 50°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 15°
- 20° x 40°
- 35°
- 50°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 15°
- 36°
- 60°
- Clear
-
-
- Black
- White
-
- 18°
- 24°
- 38°
- 60°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- 15°
- 24°
- 35°
-
- DIM
- NON DIM
- Clear
-
-
- Black
- White
-
- DIM
- NON DIM
- Clear