LED Wall Fixture Cylinder WFC IP65
Ref.: LED Wall Fixture Cylinder WFC IP65
~ LED wall cylindrical fixture
~ Simple wall mounting installation
~ Built-in fixed output LED driver included
~ Dimmable LED driver available upon request
~ Symmetric light distribution with optimum photometric properties
~ High colour consistency and excellent CRI (CRI> 80)
~ Available in black or white
~ Long service lifetime of 50’000 hours
Product Highlights
Description
Energy Efficiency Label A+
Materials: Housing Aluminium
LED Type COB
Temperature Range -20° … +50°C
Ingress Protection IP65
Service Lifetime 50’000 hours
| Product Reference | WFC0617 | WFC0720 | WFC1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter (d) (mm) | Ø 60 | Ø 76 | Ø 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (h) (mm) | 170 | 200 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (w) (mm) | 105 | 121 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (g) | 600 | 900 | 1’200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Reference | WFC0617 | WFC0720 | WFC1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 10 W | 20 W | 27 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Reference | Luminous Flux (lm) | Luminous Efficiency (lm/W) | Beam Angle | CCT | CRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC0617SP830 | 700 | 70 | 15° | 3’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC0617FL830 | 700 | 70 | 24° | 3’000 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC0617WF830 | 700 | 70 | 60° | 3’000 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC0720SP830 | 2’000 | 100 | 15° | 3’000 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC0720WF830 | 2’000 | 100 | 36° | 3’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC0720VW830 | 2’000 | 100 | 60° | 3’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC1023SP830 | 2’800 | 104 | 15° | 3’000 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC1023WF830 | 2’800 | 104 | 24° | 3’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFC1023VW830 | 2’800 | 104 | 60° | 3’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








































