This product is currently out of stock and unavailable.
Round Surface Mounted Slim Downlight IP20
Ref.: Round Surface Mounted Slim Downlight IP20
~ Extremely flat surface mounted LED downlight with narrow trim
~ Built-in fixed output LED driver
~ DALI dimmable LED driver independant remote mounting (optional)
~ Symmetric light distribution with optimum photometric properties
~ Long service lifetime of 30’000 hours for luminous flux at 90% of initial value (L90)
~ High colour consistency and excellent CRI (CRI> 80)
Product Highlights
Description
Energy Efficiency Label A+
Materials: Housing Die-Cast Aluminium
Materials: Trim Die-Cast Aluminium
Materials: Cover Opal PC
Ingress Protection IP20
Service Lifetime 30’000 hours
| Product Reference | Diameter (d) (mm) | Height (h) (mm) | Weight (g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR3S | Ø 90 | 25 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR5S | Ø 145 | 25 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR6S | Ø 170 | 25 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR8S | Ø 220 | 25 | 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Reference | Rated Power | Power Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR3S | 8 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR5S | 16 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR6S | 24 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR8S | 30 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Reference | Luminous Flux (lm) | Luminous Efficiency (lm/W) |
Beam Angle | CCT (K ± 200) | CRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR3S830 | 680 | 85 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR3S840 | 680 | 85 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR3S860 | 680 | 85 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR5S830 | 1’380 | 86 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR5S840 | 1’380 | 86 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR5S860 | 1’380 | 86 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR6S830 | 1’900 | 80 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR6S840 | 1’900 | 80 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR6S860 | 1’900 | 80 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR8S830 | 2’600 | 87 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR8S840 | 2’600 | 87 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLR8S860 | 2’600 | 87 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








































