This product is currently out of stock and unavailable.
- This product cannot be purchased.
Square Recessed Slim Downlight IP20
Ref.: Square Recessed Slim Downlight IP20
~ Extremely flat surface recessed LED downlight with narrow trim
~ Simple spring mounting system, tool-free installation
~ Built-in fixed output LED driver
~ DALI dimmable LED driver independant remote mounting (optional)
~ Symmetric light distribution with optimum photometric properties
~ Long service lifetime of 30’000 hours for luminous flux at 90% of initial value (L90)
~ High colour consistency and excellent CRI (CRI> 80)
Product Highlights
Description
Energy Efficiency Label A+
Materials: Housing Die-Cast Aluminium
Materials: Trim Die-Cast Aluminium
Materials: Cover Opal PC
Ingress Protection IP20
Service Lifetime 30’000 hours
| Product Reference | Width (w) (mm) | Height (h) (mm) | Cut-out (c) (mm) | Weight (g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ3R | 90 | 25 | 70 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ5R | 145 | 25 | 130 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ6R | 170 | 25 | 140 | 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ8R | 220 | 25 | 200 | 704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Reference | Rated Power | Power Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ3S | 8 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ5S | 16 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ6S | 24 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ8S | 30 W | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Reference | Luminous Flux (lm) | Luminous Efficiency (lm/W) | Beam Angle | CCT (K ± 200) | CRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ3R830 | 680 | 85 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ3R840 | 680 | 85 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ3R860 | 680 | 85 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ5R830 | 1’380 | 86 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ5R840 | 1’380 | 86 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ5R860 | 1’380 | 86 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ6R830 | 1’900 | 80 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ6R840 | 1’900 | 80 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ6R860 | 1’900 | 80 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ8R830 | 2’600 | 87 | 120° | 3’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ8R840 | 2’600 | 87 | 120° | 4’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLQ8R860 | 2’600 | 87 | 120° | 6’000K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








































