This product is currently out of stock and unavailable.
PRO Slim Round Recessed Downlight DPSRR IP54
Ref.: PRO Slim Round Recessed Downlight DPSRR IP54
~ Extremely flat recessed LED down light
~ Simple spring mounting system, tool-free installation
~ Remote fixed output LED driver included
~ Dimmable LED driver available upon request
~ Symmetric light distribution with optimum photometric properties
~ Integrated slide switch 3 in 1. Possibility to choose between 3’000K, 4’000K or 6’500K
~ High colour consistency
~ Long service lifetime of 50’000 hours
Product Highlights
Description
Energy Efficiency Label A+
Materials: Housing Aluminium
Materials: Diffuser Opal PC
LED Type SMD
Temperature Range -20° … +50°C
Ingress Protection (Front/Back) IP54/IP20
Service Lifetime 50’000 hours
Product Reference | Diameter (d) (mm) | Height (h) (mm) | Cut-out (c) (mm) | Weight (g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR10VWCCT | Ø 110 | 30 | Ø 90 – 95 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR13VWCCT | Ø 145 | 30 | Ø 120 – 130 | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR18VWCCT | Ø 190 | 30 | Ø 160 – 170 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR25VWCCT | Ø 225 | 34 | Ø 200 – 210 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR35VWCCT | Ø 225 | 34 | Ø 200 – 210 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR42VWCCT | Ø 225 | 34 | Ø 200 – 210 | 650 |
Product Reference | Rated Power | Input Voltage | Operating Frequency | Power Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR10VWCCT | 10 W | 220-240V AC | 50-60 Hz | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR13VWCCT | 13 W | 220-240V AC | 50-60 Hz | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR18VWCCT | 18 W | 220-240V AC | 50-60 Hz | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR25VWCCT | 25 W | 220-240V AC | 50-60 Hz | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR35VWCCT | 35 W | 220-240V AC | 50-60 Hz | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR42VWCCT | 42 W | 220-240V AC | 50-60 Hz | 0.9 |
Product Reference | Luminous Flux (lm) | Luminous Efficiency (lm/W) | Beam Angle | CCT | CRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR10VWCCT | 865 | 87 | 90° | 3 in 1 |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR13VWCCT | 1’195 | 92 | 90° | 3 in 1 | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR18VWCCT | 1’730 | 96 | 90° | 3 in 1 | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR25VWCCT | 2’415 | 97 | 90° | 3 in 1 | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR35VWCCT | 3’400 | 97 | 90° | 3 in 1 |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPSRR42VWCCT | 4’095 | 98 | 90° | 3 in 1 |
> 80 |