- This product cannot be purchased.
ZHAGA Round Downlight DLZR08 37W IP44
Ref.: Zhaga Round Downlight DLZR08 37W IP44
~ LED ceiling-recessed luminaire
~ Fixed output LED control gear included (TRIDONIC™)
~ DALI dimmable LED control gear available upon request
~ High system efficiency up to 160 lm/W and total luminous flux up to 5’930 lm
~ LED light engine compliant with ZHAGA Interface Specification Book3
~ Excellent thermal management by COB technology
~ High colour consistency (MacAdams 3)
~ Excellent Colour Rendering Index. (CRI>80 & CRI>90)
~ High-quality aluminium reflector providing symmetric wide-beam light distribution with maximum luminaire efficiency and optimum photometric properties
~ Uniform radiation with Damn & Fill technology
~ Long service lifetime of 50’000 hours
Product Highlights
Description
Energy Efficiency Label A+
Materials: Trim Die-cast aluminium
Materials: Housing 1.2 mm steel matt paint
Materials: Reflector 99.98% pure anodized aluminium
Materials: Cover Tempered glass
LED Brand TRIDONIC™
LED Type COB (G7-17-5000)
LED Quantity 1 Module
Dimensions (d x h) Ø 205 x 100 mm
Cut-out (c) Ø 188 mm
Weight 780 g
Ingress Protection IP44
Service Lifetime 50’000 hours
Rated Power 37W
Forward Current 1’050mA
Product Reference | DLZR08WF830 | DLZR08WF840 | DLZR08WF930 | DLZR08WF840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Flux | 5’690 lm | 5’930 lm | 4’820 lm | 5’060 lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficiency | 154 lm/W | 160 lm/W | 130 lm/W | 137 lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Intensity | 4’344 cd | 4’527 cd | 3’679 cd | 3’863 cd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle | 40° | 40° | 40° | 40° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Name | Warm White | Neutral White | Warm White | Neutral White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature (CCT) | 3’000 K | 4’000 K | 3’000 K | 4’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI | > 80 | > 80 | > 90 | > 90 |
Related products
This product is currently out of stock and unavailable.
-
-
- 15°
- 30°
- 45°
- Clear
-
-
- > 80
- > 90
- Clear
-
-
- > 80
- > 90
- Clear
This product is currently out of stock and unavailable.
This product is currently out of stock and unavailable.
This product is currently out of stock and unavailable.
This product is currently out of stock and unavailable.
-
-
- 12°
- 34°
- 48°
- Clear
-
-
- 35°
- 50°
- Clear