LED Tube T5 8W
Ref.: LD T5 8W
~ Ideal retrofit solution for fluorescent lamps
~ Operates without ballast (100-240V). Instant start
~ Uniform light distribution & high luminous output
~ No RF interference. No flickering or buzzing
~ Long service lifetime of 30’000 hours
~ No UV or IR emissions
~ Recommended for public areas such as parkings, warehouses, corridors …etc.
Product Highlights
Description
Shape T5 Tube
Base G5
Dimmable No
Energy Efficiency Label A
Materials Housing PC
Materials Reflector PC
LED Brand EPISTAR™
LED Type 3528
Service Lifetime 30’000 hours
Ingress Protection IP20
Dimensions (d x L) Ø 16 x 550 mm
Rated Power 8W
Operating Frequency 50-60 Hz
Input Voltage 100-240V AC
Power Factor 0.6
Product Reference | LD T5 8W/230V/WW/G5 | LD T5 8W/230V/NW/G5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Flux | 800 lm | 800 lm | ||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficiency | 100 lm/W | 100 lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle | 120° | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour Name | Warm White | Neutral White | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature (CCT) | 3’000 K | 4’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||
CRI | >80 |
>80 |