Oval Bulkhead Surface Mounted Fixture BOSM IP54
Ref.: Oval Bulkhead Surface Mounted Fixture BOSM IP54
~ Wall bulkhead LED fixture for damp environments and covered exterior areas
~ Simple assembly of diffuser and housing after electrical connection
~ Chemically resistant against alcohol, ethanol and hydrogen peroxide
~ High luminous efficacy up to 70 lm/W
~ Areas of application: Industrial and storage facilities, Car parks and underpasses, Garages, Workshops and
assembly lines
~ 3 years guarantee
Product Highlights
Description
Energy Efficiency Label A+
Materials: Housing PC and ABS
Materials: Cover Opal PC
Temperature Range -20° … +50°C
Ingress Protection IP54
Service Lifetime 20’000 hours
| Product Reference | BOSM1806 | BOSM1808 | BOSM2112 | BOSM2114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (l) (mm) | 180 | 180 | 210 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (w) (mm) | 98.5 | 98.5 | 105 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (h) (mm) | 42 | 42 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Reference | BOSM1806 | BOSM1808 | BOSM2112 | BOSM2114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 6 W |
8 W | 12 W | 14 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 220 – 240V AC |
220 – 240V AC | 220 – 240V AC | 220 – 240V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | > 0.5 | > 0.5 | > 0.5 | > 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Reference | Luminous Flux (lm) | Luminous Efficiency (lm/W) | Beam Angle | CCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM1806WW | 420 | 70 | 120° | 3’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM1806NW | 420 | 70 | 120° | 4’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM1806DL | 420 | 70 | 120° | 6’500 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM1808WW | 560 | 70 | 120° | 3’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM1808NW | 560 | 70 | 120° | 4’000 K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM1808DL | 560 | 70 | 120° | 6’500 K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM2112WW | 840 | 70 | 120° | 3’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM2112NW | 840 | 70 | 120° | 4’000 K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM2112DL | 840 | 70 | 120° | 6’500 K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM2114WW | 980 | 70 | 120° | 3’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM2114NW | 980 | 70 | 120° | 4’000 K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSM2114DL | 980 | 70 | 120° | 6’500 K |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







































