Infinite Square Wallwasher Frame Downlight IP20
Ref.: Infinite Square Wallwasher Frame Downlight IP20
~ Architectural lighting solution included in the Infinite series of LED downlights
~ Uniform light distribution delivering glare-free illumination (UGR<16), & maximum eye comfort
~ Discret appearance providing multiple variations of beams, outputs and finishes
~ Fixed output LED driver included (plug & play). Dimmable (DALI or 1-10V) driver available upon request
~ Interchangeable design (Fixed, Adjustable & Wall Washer)
~ Smart mechanical design allowing precise tilt angle adjustement up to 30° and 355° rotation
~ Simple recessed installation suitable for various ceiling thickness (from 1 mm to 25 mm)
~ Flexibility wih multiple shapes & frames
~ Excellent thermal management
~ High colour consistency (3SDCM). Excellent CRI>90
~ Standard CCT: 3’000 K. Available upon request: 2’700 K, 4’000 K, 5’000 K
~ Long service lifetime of 50’000 hours
Product Highlights
Description
Energy Efficiency Label A+
Materials: Trim Die-cast aluminium
Materials: Housing Die-cast aluminium
Materials: Reflector PC
LED Brand CITIZEN™
LED Type COB
LED Quantity 1 Module
Ingress Protection IP20
Service Lifetime 50’000 hours
Product Reference | ISWT10 | ISWT12 | ISWT15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (w x w x h) | 107 x 107 x 128 mm | 134 x 134 x 159 mm | 159 x 159 x 190 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut-out (c x c) | 96 x 96 mm | 122 x 122 mm | 147 x 147 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g) | 600 g | 800 g | 1’300 g |
Product Reference | ISWF10 | ISWF12 | ISWF15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power | 18 W | 25 W | 38 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forward Current | 500 mA | 700 mA | 1’050 mA |
Product Reference | ISWF10930- ¤ * xx | ISWF07930- ¤ * xx | ISWF10930- ¤ * xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Flux | 1’700 lm | 2’600 lm | 3’500 lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficiency | 130 lm/W | 158 lm/W | 130 lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Intensity | 600 cd | 790 cd | 1’100 cd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Name | Warm White | Warm White | Warm White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature (CCT) | 3’000 K | 3’000 K | 3’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI | > 90 | > 90 | > 90 |
When ordering, please complete the product reference:
– : Secondary Reflector: S= Specular / M= Matt / W= White / B= Black / G= Gold
¤ : Main Frame: W= White / B= Black / S= Silver / 0= Customized RAL
* : Protection: 2= IP20 / 5= IP54
xx: Anti-glare Accessories: 0= None / 1= Honeycomb