Infinite Square Fixed Frame Downlight IP20
Ref.: Infinite Square Fixed Frame Downlight IP20
~ Architectural lighting solution included in the Infinite series of LED downlights
~ Uniform light distribution delivering glare-free illumination (UGR<16), & maximum eye comfort
~ Discret appearance providing multiple variations of beams, outputs and finishes
~ Fixed output LED driver included (plug & play). Dimmable (DALI or 1-10V) driver available upon request
~ Interchangeable design (Fixed, Adjustable & Wall Washer)
~ Smart mechanical design allowing precise tilt angle adjustement up to 30° and 355° rotation
~ Simple recessed installation suitable for various ceiling thickness (from 1 mm to 25 mm)
~ Flexibility wih multiple shapes & frames
~ Excellent thermal management
~ High colour consistency (3SDCM). Excellent CRI>90
~ Standard CCT: 3’000 K. Available upon request: 2’700 K, 4’000 K, 5’000 K
~ Long service lifetime of 50’000 hours
Product Highlights
Description
Energy Efficiency Label A+
Materials: Trim Die-cast aluminium
Materials: Housing Die-cast aluminium
Materials: Reflector PC
LED Brand CITIZEN™
LED Type COB
LED Quantity 1 Module
Ingress Protection IP20
Service Lifetime 50’000 hours
Product Reference | ISFF07 | ISFF10 | ISFF12 | ISFF15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (w x w x h) | 75 x 75 x 98 mm | 107 x 107 x 128 mm |
134 x 134 x 159 mm | 159 x 159 x 190 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut-out (c x c) | 65 x 65 mm | 96 x 96 mm | 122 x 122 mm | 147 x 147 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g) | 300 g |
600 g | 800 g |
1’300 g |
Product Reference | ISFF07 | ISFF10 | ISFF12 | ISFF15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power | 11 W | 18 W | 25 W | 38 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forward Current | 350 mA | 500 mA | 700 mA | 1’050 mA |
Product Reference | ISFF07930F- ¤ * xx | ISFF07930W- ¤ * xx | ISFF10930F- ¤ * xx | ISFF10930W- ¤ * xx | ISFF07930F- ¤ * xx | ISFF07930W- ¤ * xx | ISFF10930F- ¤ * xx | ISFF10930W- ¤ * xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Flux | 800 lm | 800 lm | 1’700 lm | 1’700 lm | 2’600 lm | 2’600 lm | 3’500 lm | 3’500 lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficiency | 158 lm/W | 164 lm/W | 130 lm/W | 142 lm/W | 158 lm/W | 164 lm/W | 130 lm/W | 142 lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle | 24° | 40° | 20° | 40° | 20° | 40° | 20° | 35° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Intensity | 3’000 cd | 1’700 cd | 6’000 cd | 2’100 cd | 10’000 cd | 3’200 cd | 15’700 cd | 6’200 cd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Name | Warm White | Warm White | Warm White | Warm White | Warm White | Warm White | Warm White | Warm White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature (CCT) | 3’000 K | 3’000 K | 3’000 K | 3’000 K | 3’000 K | 3’000 K | 3’000 K | 3’000 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI | > 90 | > 90 | > 90 | > 90 | > 90 | > 90 | > 90 | > 90 |
When ordering, please complete the product reference:
– : Secondary Reflector: S= Specular / M= Matt / W= White / B= Black / G= Gold
¤ : Main Frame: W= White / B= Black / S= Silver / 0= Customized RAL
* : Protection: 2= IP20 / 5= IP54
xx: Anti-glare Accessories: 0= None / 1= Honeycomb