Cylindrical Surface Mounted Downlight DCSM1211 25W IP54
Ref.: Cylindrical Surface Mounted Downlight DCSM1211 25W IP54
~ Cylindrical Surface Mounted LED downlight
~ Simple surface mounting installation
~ Built-in fixed output LED driver included
~ Dimmable LED driver available upon request
~ Symmetric light distribution with optimum photometric properties
~ High colour consistency and excellent CRI (CRI> 80)
~ Available in black or white
~ Long service lifetime of 40’000 hours
Product Highlights
Description
Energy Efficiency Label A+
Materials: Body Aluminium
LED Type COB
Temperature Range -20° … +50°C
Dimensions (d x h) Ø 120 x 110 mm
Weight 750 g
Ingress Protection IP54
Service Lifetime 40’000 hours
Rated Power 25W
Input Voltage 100-240V AC
Operating Frequency 50-60 Hz
Power Factor > 0.9
Product Reference | Luminous Flux (lm) | Luminous Efficiency (lm/W) | Beam Angle | CCT | CRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211FL827 | 2’050 | 82 | 24° | 2’700 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211WF827 | 2’050 | 82 | 45° | 2’700 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211VW827 | 2’050 | 82 | 60° | 2’700 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211FL830 | 2’850 | 114 | 24° | 3’000 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211WF830 | 2’850 | 114 | 45° | 3’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211VW830 | 2’850 | 114 | 60° | 3’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211FL840 | 2’950 | 118 | 24° | 4’000 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211WF840 | 2’950 | 114 | 45° | 4’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211VW840 | 2’950 | 118 | 60° | 4’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211FL850 | 3’070 | 122 | 24° | 5’000 K | > 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211WF850 | 3’070 | 122 | 45° | 5’000 K |
> 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCSM1211VW850 | 3’070 | 122 | 60° | 5’000 K |
> 80 |